Homeowners across the U.S. are starting to realize how expensive it can be to go without some form of warranty for your home.
And with the national average premium being around $25 to $50 per month, it's an easy to afford coverage with a ton of upside if you ever need it. The good news is that we will included links to all 50 state-specific reviews for home warranties in this blog post. We will also take you through some helpful tips on getting a home warranty plan.
Average Home Warranty Rates By State In America
STATE | AVERAGE ANNUAL PREMIUM | STATE | AVERAGE ANNUAL PREMIUM |
---|---|---|---|
$59 | $59 | ||
$57 | $45 | ||
$49 | $57 | ||
$56 | $59 | ||
$53 | $56 | ||
$56 | $60 | ||
$59 | $59 | ||
$59 | $56 | ||
$60 | $59 | ||
$49 | $59 | ||
$56 | $59 | ||
$59 | $59 | ||
$47 | $56 | ||
$57 | $59 | ||
$59 | $59 | ||
$41 | $59 | ||
$59 | $59 | ||
$56 | $49 | ||
$62 | $59 | ||
$44 | $59 | ||
$56 | $61 | ||
$59 | $52 | ||
$56 | $59 | ||
$59 | $56 | ||
$59 | $51 | ||
$59 |
|
|
HOME WARRANTIES WHERE YOU LIVE
Home warranties by state.
Home warranties protect and your family from financial ruin due to unexpected loss.
Get A Home Warranty today - select your state to get started