Drivers across the U.S. are starting to realize how expensive car insurance can become and with the national average premium being around $1,600 per year. This Means making sure you aren't paying for benefits you don't need is essential.
The good news is that we will included links to all 50 state-specific reviews for car insurance in this blog post. We will also take you through some helpful tips on getting auto insurance.
Below is a report of the average car insurance price in the US. You can click any state to learn more details.

Average Monthly Car Insurance Rates By State
STATE | AVERAGE MONTHLY PREMIUM | STATE | AVERAGE MONTHLY PREMIUM |
---|---|---|---|
$108 | $129 | ||
$116 | $127 | ||
$118 | $145 | ||
$142 | $80 | ||
$152 | $125 | ||
$142 | $106 | ||
$129 | $141 | ||
$135 | $84 | ||
$119 | $110 | ||
$193 | $77 | ||
$128 | $129 | ||
$90 | $111 | ||
$105 | $112 | ||
$107 | $156 | ||
$99 | $122 | ||
$96 | $120 | ||
$133 | $105 | ||
$75 | $125 | ||
$192 | $110 | ||
$92 | $88 | ||
$120 | $86 | ||
$109 | $101 | ||
$211 | $119 | ||
$117 | $90 | ||
$125 | $122 | ||
$141 | |