Drivers across the U.S. are starting to realize how expensive it can become when you donโtย compare car insurance rates.
And get this, the national average car insurance rates are around $1,600 per year. At that price, itโs essential to make sure that you use all of your car insurance benefits.
In this post, we will cover theย average car insurance rates by state , the highest car insurance rates by state and the lowest lowest car insurance rates by state in the US.
Whatโs The U.S. National Average Car Insurance Rate?
The national average car insurance rate runs about $134 per month, or roughly $1,600 a year, though your state matters a lot.
The national average car insurance rate is around $134 per month, or approximately $1,600 annually. With having the highest car insurance rates int he nation, residents of Michigan and Louisiana may view this national average as a bargain On the other hand, if you call Kentucky or Ohio home, youโre likely enjoying some of the lowest car insurance premiums in the country.
5 Highest Car Insurance Rates By State In America (Monthly)
| STATE | AVERAGE MONTHLY PREMIUM |
|---|---|
| Michigan | $211 |
| Louisiana | $192 |
| Florida | $193 |
| Rhode Island | $156 |
| California | $152 |
5 Lowest Car Insurance Rates By State In The U.S. (Monthly)
| STATE | AVERAGE MONTHLY PREMIUM |
|---|---|
| Kentucky | $75 |
| Ohio | $77 |
| New Hampshire | $80 |
| North Carolina | $84 |
| Virginia | $86 |
Avg Car Insurance Rates By State (Monthly)
| STATE | MONTHLY PREMIUM | STATE | MONTHLY PREMIUM |
|---|---|---|---|
| Alabama | $108 | Montana | $129 |
| Alaska | $116 | Nebraska | $127 |
| Arizona | $118 | Nevada | $145 |
| Arkansas | $142 | New Hampshire | $80 |
| California | $152 | New Jersey | $125 |
| Colorado | $142 | New Mexico | $106 |
| Connecticut | $129 | New York | $141 |
| Delaware | $135 | North Carolina | $84 |
| District Of Columbia | $119 | North Dakota | $110 |
| Florida | $193 | Ohio | $77 |
| Georgia | $128 | Oklahoma | $129 |
| Hawaii | $90 | Oregon | $111 |
| Idaho | $105 | Pennsylvania | $112 |
| Illinois | $107 | Rhode Island | $156 |
| Indiana | $99 | South Carolina | $122 |
| Iowa | $96 | South Dakota | $120 |
| Kansas | $133 | Tennessee | $105 |
| Kentucky | $75 | Texas | $125 |
| Louisiana | $192 | Utah | $110 |
| Maine | $92 | Vermont | $88 |
| Maryland | $120 | Virginia | $86 |
| Massachusetts | $109 | Washington | $101 |
| Michigan | $211 | West Virginia | $119 |
| Minnesota | $117 | Wisconsin | $90 |
| Mississippi | $125 | Wyoming | $122 |
| Missouri | $141 |
These rankings show how big of a difference Car Insurance Reviews car insurance rates across the country can be. Factors such as state-specific insurance laws, accident rates, and other regional variables definitely play a part.