Drivers across the U.S. are starting to realize how expensive it can become when you don't compare car insurance rates.
And get this, the national average car insurance rates are around $1,600 per year.
At that price, it's essential to make sure that you use all of your car insurance benefits.
In this post, we will cover the average car insurance rates by state, the highest car insurance rates by state and the lowest lowest car insurance rates by state in the US.
What's The U.S. National Average Car Insurance Rate?
The national average car insurance rate is around $134 per month, or approximately $1,600 annually. With having the highest car insurance rates int he nation, residents of Michigan and Louisiana may view this national average as a bargain On the other hand, if you call Kentucky or Ohio home, you're likely enjoying some of the lowest car insurance premiums in the country.
5 Highest Car Insurance Rates By State In America (Monthly)
STATE | AVERAGE MONTHLY PREMIUM |
---|---|
Michigan | $211 |
Louisiana | $192 |
Florida | $193 |
Rhode Island | $156 |
California | $152 |
5 Lowest Car Insurance Rates By State In The U.S. (Monthly)
STATE | AVERAGE MONTHLY PREMIUM |
---|---|
Kentucky | $75 |
Ohio | $77 |
New Hampshire | $80 |
North Carolina | $84 |
Virginia | $86 |
Avg Car Insurance Rates By State (Monthly)
STATE | MONTHLY PREMIUM | STATE | MONTHLY PREMIUM |
---|---|---|---|
$108 | $129 | ||
$116 | $127 | ||
$118 | $145 | ||
$142 | $80 | ||
$152 | $125 | ||
$142 | $106 | ||
$129 | $141 | ||
$135 | $84 | ||
$119 | $110 | ||
$193 | $77 | ||
$128 | $129 | ||
$90 | $111 | ||
$105 | $112 | ||
$107 | $156 | ||
$99 | $122 | ||
$96 | $120 | ||
$133 | $105 | ||
$75 | $125 | ||
$192 | $110 | ||
$92 | $88 | ||
$120 | $86 | ||
$109 | $101 | ||
$211 | $119 | ||
$117 | $90 | ||
$125 | $122 | ||
$141 | |
These rankings show how big of a difference car insurance rates across the country can be. Factors such as state-specific insurance laws, accident rates, and other regional variables definitely play a part.