Health Insurance premiums vary by age, metal tier, type of plan, and insurer selected.
The national average cost of a health insurance policy for a single 40 year old is around $545 per month or $6,540 per year in 2022.
Check out our average cost of Health Insurance rates by state below:
Average Health Insurance Rates By State
STATE | AVERAGE MONTHLY PREMIUM | STATE | AVERAGE MONTHLY PREMIUM |
---|---|---|---|
$579 | $479 | ||
$715 | $685 | ||
$577 | $578 | ||
$419 | $360 | ||
$537 | $537 | ||
$409 | $480 | ||
$564 | $713 | ||
$555 | $634 | ||
$553 | $524 | ||
$585 | $490 | ||
$309 | $635 | ||
$490 | $475 | ||
$516 | $498 | ||
$556 | $413 | ||
$433 | $436 | ||
$533 | $811 | ||
$534 | $508 | ||
$478 | $575 | ||
$728 | $563 | ||
$465 | $760 | ||
$365 | $512 | ||
$535 | $443 | ||
$410 | $831 | ||
$389 | $514 | ||
$511 | $764 | ||
$620 | |
THE SIMPLY INSURANCE WAY
Health Insurance made easy.
Agents not required.
Get quotes and sign up online without talking to an agent. But, we are here if you need us.
Unbiased, expert advice.
Get unbiased insurance education from licensed experts and also avoid dodgy sales calls.
Coverage in minutes.
You can get health insurance within minutes of getting your quotes and applying online.