Renters across America are starting to realize how expensive it can be to go without renters insurance.
And here's the thing:
With the average cost of renters insurance rates by state being around $15.58 per month, there really isn't any excuse to go without coverage.
What Is The Average Cost Of Renters Insurance By State?
STATE | AVERAGE ANNUAL PREMIUM | STATE | AVERAGE ANNUAL PREMIUM |
---|---|---|---|
$203 | $155 | ||
$91 | $165 | ||
$180 | $129 | ||
$212 | $139 | ||
$192 | $195 | ||
$128 | $187 | ||
$228 | $150 | ||
$160 | $200 | ||
$156 | $185 | ||
$129 | $237 | ||
$219 | $253 | ||
$174 | $114 | ||
$193 | $165 | ||
$187 | $124 | ||
$174 | $230 | ||
$103 | $116 | ||
$213 | $260 | ||
$125 | $134 | ||
$240 | $151 | ||
$156 | $155 | ||
$191 | $148 | ||
$138 | $162 | ||
$155 | $187 | ||
$175 | $119 | ||
$314 | $107 | ||
$264 |
|
|
Discover which companies have the best renters insurance quotes in your city.