With over 6.8 million plug-in and hybrid electric cars and 2 million electric cars on the road in the United States, it's hard to believe that just a few years ago, interest in electronic vehicles was practically non-existent. Today, we'll go through how many electric cars there are in the United States and customer interest figures as well as electronic vehicle sales statistics in this post.
Top Electric Car Statistics And Facts:
Number Of Electric Vehicles In The United States
How Many Electric Cars Are There In The U.S.?
There are now more than 2 million electric vehicles in the United States.
How Many Hybrid Cars and Plug-In Vehicles Are On The Road In America?
There are currently over 6.8 million plug-in and hybrid electric automobiles on the road in the United States.
What Percentage Of Cars On The Road Are Electric In The U.S.?
Only 1% of automobiles on American roads are electric.
Number Of Electric Vehicles In America By State
STATE | Number Of EV Registrations |
---|---|
Alabama | 2,890 |
Alaska | 940 |
Arizona | 28,770 |
Arkansas | 1,330 |
California | 425,300 |
Colorado | 24,670 |
Connecticut | 9.040 |
Delaware | 1,950 |
District of Columbia | 2,360 |
Florida | 58,160 |
Georgia | 23,530 |
Hawaii | 10,670 |
Idaho | 2,300 |
Illinois | 26,000 |
Indiana | 6,990 |
Iowa | 2,260 |
Kansas | 3,130 |
Kentucky | 2,650 |
Louisiana | 1,950 |
Maine | 1,920 |
Maryland | 17,970 |
Massachusetts | 21,010 |
Michigan | 10,620 |
Minnesota | 10,380 |
Mississippi | 780 |
Missouri | 6,740 |
Montana | 940 |
Nebraska | 1,810 |
Nevada | 11,040 |
New Hampshire | 2,690 |
New Jersey | 30,420 |
New Mexico | 2,690 |
New York | 32,590 |
North Carolina | 16,190 |
North Dakota | 220 |
Ohio | 14,530 |
Oklahoma | 3,410 |
Oregon | 22,850 |
Pennsylvania | 17,530 |
Rhode Island | 1,580 |
South Carolina | 4,390 |
South Dakota | 410 |
Tennessee | 7,810 |
Texas | 52,190 |
Utah | 11,230 |
Vermont | 2,230 |
Virginia | 20,510 |
Washington | 50,520 |
West Virginia | 600 |
Wisconsin | 6,310 |
Wyoming TOTAL | 330 1,019,260 |
Electric Vehicle Owner Statistics
How many people own electric cars In America?
7 percent of all automobiles in the United States are electric or hybrid.
How Many Electronic Car Models Exist In The U.S. Today?
By the end of 2022, there may be 100 distinct electronic automobile models to choose from for U.S. consumers.
Key Statistics:
Electric Vehicle Sales Statistics
How Many Electronic Cars Get Sold In America?
Every year, around 330,000 electric cars are sold in the United States.
What Percentage Of American Car Sales Were Electric Passenger Vehicles?
In 2021, electric vehicles accounted for 20% of all passenger cars purchased.
What Percentage Of Cars Sold Are Electric In The U.S.?
About 5% of automobile sales are electric.
Electric Vehicle Sales By Year & Country
2015 (Units) | 2016 (Units) | 2017 (Units) | 2018 H1 (Units) | 2019 H1 (Units) | |
---|---|---|---|---|---|
China | 190,000 | 351,000 | 606,000 | 388,000 | 645000 |
Japan | 25,000 | 22,000 | 56,000 | 27,000 | 23,000 |
Europe | 196,000 | 222,000 | 308,000 | 194,000 | 261,000 |
USA | 115,000 | 157,000 | 200,000 | 122,000 | 149,000 |
Other | 20,000 | 23,000 | 55,000 | 44000 | 55,000 |
Key Statistics:
Global Electronic Vehicle Statistics
What Country Has The Most Electronic Vehicle Usage?
Norway has the highest proportion of new car sales that are electrically chargeable, with 58% of all vehicle purchases.
Key Statistics:
Conclusion
Taking Action
Electric cars will be the future of transportation, and with good reason. They're more environmentally friendly, they save you money in the long run, and they're just plain fun to drive.
We hope this article has given you a better understanding of electric cars and their place in our world today. If you have any questions about electric car insurance or coverage, feel free to reach out to us.