Business owners across America are starting to realize how expensive it can be to go without workers compensation insurance.
The average cost of workers' compensation insurance in the United States is $936 per employee, per year, or $78 per month.
Workers' compensation premiums vary significantly by state, sort of company, how long the firm has been operational, and the number of workers' comp claims it has had.
The good news is that we have included links to all 50 state-specific reviews for workers comp insurance in this blog post.

We will take you through some helpful tips on getting business insurance fast and online. You can also learn which companies have the best workers comp business insurance quotes in your state.
Average Small Business Insurance Costs By Policy Type
Type Of Policy | Average Annual Cost |
---|---|
$780 | |
Business Owner's Policy (BOP) | $1,188 |
Professional Liability (E&O) | $1,164 |
Worker's Compensation | $1,332 |
Commercial Umbrealla Policy | $1,548 |
Average Cost Of Workers Compensation Insurance By State
STATE | AVERAGE MONTHLY PREMIUM | STATE | AVERAGE MONTHLY PREMIUM |
---|---|---|---|
$28 | $16 | ||
$28 | $25 | ||
$23 | $23 | ||
$28 | $106 | ||
$23 | $16 | ||
$26 | $26 | ||
$21 | $16 | ||
$38 | $22 | ||
District Of Columbia | N/A | North Dakota | N/A |
$24 | Ohio | N/A | |
$17 | $26 | ||
$35 | $16 | ||
$16 | $23 | ||
$50 | $16 | ||
$16 | $42 | ||
$34 | $42 | ||
$56 | $33 | ||
$33 | $16 | ||
$39 | $16 | ||
$48 | $39 | ||
$35 | $24 | ||
$16 | Washington | N/A | |
$19 | $39 | ||
$16 | $85 | ||
$16 | Wyoming | N/A | |
$42 | |