With the national average quote for small business insurance being around $65 per month, there really isn't any excuse to go without coverage.
Business owners across America are starting to realize how expensive it can be to go without small business insurance.
The good news is that we have included links to all state-specific insurance reviews for small businesses in America for 2024.!
Average Small Business Insurance Costs By Policy Type
Type Of Policy | Average Annual Cost |
---|---|
General Liability | $780 |
Business Owner's Policy (BOP) | $1,188 |
Professional Liability (E&O) | $1,164 |
$1,332 | |
Commercial Umbrealla Policy | $1,548 |
Average Cost Of Small Business Insurance By State
STATE | AVERAGE ANNUAL PREMIUM | STATE | AVERAGE ANNUAL PREMIUM |
---|---|---|---|
Alabama | $564 | Montana | $0 |
Alaska | $0 | Nebraska | $0 |
Arizona | $0 | Nevada | $0 |
Arkansas | $0 | New Hampshire | $0 |
California | $0 | New Jersey | $0 |
Colorado | $0 | New Mexico | $0 |
Connecticut | $0 | New York | $0 |
Delaware | $0 | North Carolina | $0 |
District Of Columbia | $0 | North Dakota | $0 |
Florida | $0 | Ohio | $0 |
Georgia | $0 | Oklahoma | $0 |
Hawaii | $0 | Oregon | $0 |
Idaho | $0 | Pennsylvania | $0 |
Illinois | $0 | Rhode Island | $0 |
Indiana | $0 | South Carolina | $0 |
Iowa | $0 | South Dakota | $0 |
Kansas | $0 | Tennessee | $0 |
Kentucky | $0 | Texas | $708 |
Louisiana | $0 | Utah | $0 |
Maine | $0 | Vermont | $0 |
Maryland | $0 | Virginia | $0 |
Massachusetts | $0 | Washington | $0 |
Michigan | $0 | West Virginia | $0 |
Minnesota | $0 | Wisconsin | $0 |
Mississippi | $0 | Wyoming | $0 |
Missouri | $0 |
|
|
Enter your text here...