Pet Insurance premiums will vary by your pets age, benefits, type of pet, and insurer selected. The national average cost of a pet insurance policy is between $600 to $1,200 per year on average in '2025'. Check out our average cost of pet Insurance rates by state below:
Average Pet Insurance Rates Per Month By State For Your Cat Or Dog
STATE | MONTHLY PREMIUM (CATS) | MONTHLY PREMIUM (DOGS) | STATE | MONTHLY PREMIUM (CATS) | MONTHLY PREMIUM (DOGS) |
---|---|---|---|---|---|
$26 | $43 | $23 | $39 | ||
$28 | $47 | $23 | $38 | ||
$32 | $53 | $26 | $43 | ||
$28 | $41 | $28 | $46 | ||
$32 | $61 | $26 | $49 | ||
$29 | $48 | $25 | $40 | ||
$32 | $53 | $30 | $61 | ||
$28 | $46 | $24 | $40 | ||
$28 | $50 | $23 | $40 | ||
$22 | $40 | $25 | $40 | ||
$22 | $36 | $22 | $36 | ||
$28 | $46 | $28 | $46 | ||
$26 | $42 | $27 | $43 | ||
$27 | $44 | $26 | $42 | ||
$22 | $37 | $25 | $38 | ||
$23 | $37 | $24 | $39 | ||
$25 | $41 | $24 | $41 | ||
$24 | $41 | $21 | $42 | ||
$21 | $35 | $24 | $40 | ||
$24 | $41 | $23 | $38 | ||
$30 | $50 | $27 | $45 | ||
$28 | $48 | $26 | $44 | ||
$22 | $37 | $22 | $37 | ||
$23 | $47 | $26 | $42 | ||
$19 | $34 | $19 | $34 | ||
$20 | $39 |
|
| Cell |
PET INSURANCE WHERE YOU LIVE
Pet insurance by state.
With a Pet Insurance policy you can protect your cat or dog's health.
Should anything happen to your fur babies at home or away pet health insurance will cover them.