Did you know that Medicaid is the largest health insurance program in America, covering more than 80 million people? In this blog post, we'll take a look at how many people are on Medicaid in the U.S., as well as Medicaid enrollment stats by state. So if you're curious about Medicaid, keep reading!
Top Medicaid Statistics:
- 80 million people are currently Medicaid recipients which is about 25% of the U.S. population.
- 10 million Americans signed up for Medicaid in 2024
- The Medicaid program has added coverage for 15.7 million low-income Americans since 2014.
- Medicaid and CHIP provide essential health care coverage to over 36 million children which is about 50% of all kids in America.
Number Of Americans On Medicaid
How Many People Are On Medicaid In The U.S.?
80 million people currently rely on Medicaid which is about 25% of the U.S. population.
How Many Children Are On Medicaid & CHIP In The U.S.?
Medicaid and CHIP provide essential health care coverage to over 36 million children which is about 50% of all kids in America.
Medicaid Enrollment Statistics For 2024
How Many Americans Signed Up For Medicaid In 2024?
10 million Americans signed up for Medicaid in 2024
How Many Low-Income Americans Have Signed Up For Medicaid?
The Medicaid program has added coverage for 15.7 million low-income Americans since 2014.
Medicaid Enrollment Numbers By State
STATE | NUMBER OF MEDICAID ENROLEES |
---|---|
Alabama | 860,818 |
Alaska | 236,720 |
Arizona | 1,929,445 |
Arkansas | 884,495 |
California | 11,569,327 |
Colorado | 1,514,016 |
Connecticut | 943,740 |
Delaware | 257,584 |
District Of Columbia | 251,207 |
Florida | 4,162,462 |
Georgia | 1,910,049 |
Hawaii | 385,175 |
Idaho | 362,474 |
Illinois | 3,021,866 |
Indiana | 1,696,276 |
Iowa | 698,267 |
Kansas | 381,020 |
Kentucky | 1,484,359 |
Louisiana | 1,605,111 |
Maine | 308,897 |
Maryland | 1,373,981 |
Massachusetts | 1,584,072 |
Michigan | 2,673,210 |
Minnesota | 1,221,692 |
Mississippi | 622,005 |
Missouri | 1,031,793 |
Montana | 262,304 |
Nebraska | 292,221 |
Nevada | 750,837 |
New Hampshire | 203,501 |
New Jersey | 1,742,443 |
New Mexico | 798,605 |
New York | 6,271,410 |
North Carolina | 1,788,705 |
North Dakota | 111,752 |
Ohio | 2,850,102 |
Oklahoma | 761,262 |
Oregon | 1,051,793 |
Pennsylvania | 3,204,914 |
Rhode Island | 302,529 |
South Carolina | 1,062,384 |
South Dakota | 111,325 |
Tennessee | 1,494,741 |
Texas | 4,448,217 |
Utah | 376,893 |
Vermont | 174,385 |
Virginia | 1,555,820 |
Washington | 1,898,595 |
West Virginia | 551,496 |
Wisconsin | 1,202,231 |
Wyoming | 63,752 |
Children’s Health Insurance Program (CHIP) Enrollment Statistics
The Children's Health Insurance Program (CHIP) is a low-cost health insurance program for children in families whose income exceeds Medicaid eligibility but not enough to pay for private insurance. CHIP may also help low-income pregnant women in certain states. Requirements vary depending on the state, with incomes ranging from 133 percent to 185 percent of the federal poverty level.
Between 2020 and 2021, nationally, CHIP enrollment increased by 2%. The most significant growth in enrollment was seen in New Hampshire, where CHIP participation rose by over 30% year over year. During that time span, an increase in CHIP enrollment may be attributed to economic conditions and job losses in the state.
CHIP Enrollment By State
STATE | NUMBER OF CHIP ENROLEES |
---|---|
Alabama | 180,990 |
Alaska | 12,875 |
Arizona | 128,112 |
Arkansas | 37,195 |
California | 1,296,140 |
Colorado | 65,627 |
Connecticut | 17,848 |
Delaware | 11,400 |
District Of Columbia | 17,244 |
Florida | 159,123 |
Georgia | 264,748 |
Hawaii | 24,447 |
Idaho | 31,079 |
Illinois | 319,060 |
Indiana | 104,446 |
Iowa | 81,732 |
Kansas | 66,692 |
Kentucky | 107,408 |
Louisiana | 146,973 |
Maine | 14,283 |
Maryland | 144,361 |
Massachusetts | 200,473 |
Michigan | 67,779 |
Minnesota | 1,187 |
Mississippi | 82,642 |
Missouri | 41,143 |
Montana | 28,060 |
Nebraska | 35,413 |
Nevada | 43,160 |
New Hampshire | 18,46 |
New Jersey | 241,344 |
New Mexico | 43,709 |
New York | 592,141 |
North Carolina | 299,838 |
North Dakota | 2,344 |
Ohio | 215,515 |
Oklahoma | 134,644 |
Oregon | 152,866 |
Pennsylvania | 157,790 |
Rhode Island | 33,210 |
South Carolina | 104,855 |
South Dakota | 17,392 |
Tennessee | 132,669 |
Texas | 595,253 |
Utah | 41,663 |
Vermont | 4,299 |
Virginia | 165,626 |
Washington | 73,596 |
West Virginia | 32,903 |
Wisconsin | 75,957 |
Wyoming | 4,705 |
Concluding Thoughts
Taking Action
Medicaid enrollment numbers are skyrocketing! In 2024 there were 75 million Americans on the program. That’s a whopping 25% of our nation’s population.
This number has been steadily rising for years and it doesn't seem like that trend will be stopping anytime soon.
Click here to learn more about our different health insurance plans so you can find an affordable solution for yourself or your loved ones today!
Sources:
Statista | Medicaid | HHS | Value Penguin |