---
title: "Pet Insurance Rates By State: Compare Costs & Save!"
canonical: "https://www.simplyinsurance.com/pet-insurance-rates-by-state/"
description: "Let's discover which states have the best pet insurance for cats and dogs and take a look at some of the most affordable and most expensive states."
silo: "pet"
published: "2026-05-31"
updated: "2026-05-31"
author: "sa-el"
source: "Simply Insurance"
---
Pet Insurance premiums will vary state by state and your pets age, benefits, type of pet, and  insurer selected. The good news is that we have included the **average cost of pet Insurance rates by state** below:

Let’s discover which states have the [best pet insurance for cats and dogs](https://www.simplyinsurance.com/compare-pet-insurance-quotes-online/)and take a look at some of the most affordable and most expensive states for landlord insurance.

## How Much Does Pet Insurance Cost By State?

Pet insurance runs about $300 to $900 a year for dogs and $180 to $600 for cats, with states like California and New York costing more than places like North Carolina or Ohio.

Pet insurance costs vary by state, **with annual premiums ranging from $300 to $900 for dogs and $180 to $600 for cats**. States like **California and New York tend to be more expensive, while states like North Carolina and Ohio** often have lower average rates.

### Average Monthly Cost Of Pet Insurance Rates By State Chart For Cats & Dogs

[Pet Insurance](https://www.simplyinsurance.com/pet-insurance-reviews/) costs vary significantly from state to state. The **most expensive state for pet insurance for dogs is a tie between California and New York at $61 per month.** The most expensive states for **pet insurance for cats is California and Connecticut at $32 per month**. Premiums for cats are traditionally cheaper than for dogs. ​​

STATE | MONTHLY PRE M IUM (CATS) | MONTHLY PREMIUM (DOGS) | STATE | MONTHLY PREMIUM (CATS) | MONTHLY PREMIUM (DOGS)
--- | --- | --- | --- | --- | ---
Alabama | $26 | $43 | Montana | $23 | $39
Alaska | $28 | $47 | Nebraska | $23 | $38
Arizona | $32 | $53 | Nevada | $26 | $43
Arkansas | $28 | $41 | New Hampshire | $28 | $46
California | $32 | $61 | New Jersey | $26 | $49
Colorado | $29 | $48 | New Mexico | $25 | $40
Connecticut | $32 | $53 | New York | $30 | $61
Delaware | $28 | $46 | North Carolina | $24 | $40
D.C. | $28 | $50 | North Dakota | $23 | $40
Florida | $22 | $40 | Ohio | $25 | $40
Georgia | $22 | $36 | Oklahoma | $22 | $36
Hawaii | $28 | $46 | Oregon | $28 | $46
Idaho | $26 | $42 | Pennsylvania | $27 | $43
Illinois | $27 | $44 | Rhode Island | $26 | $42
Indiana | $22 | $37 | South Carolina | $25 | $38
Iowa | $23 | $37 | South Dakota | $24 | $39
Kansas | $25 | $41 | Tennessee | $24 | $41
Kentucky | $24 | $41 | Texas | $21 | $42
Louisiana | $21 | $35 | Utah | $24 | $40
Maine | $24 | $41 | Vermont | $23 | $38
Maryland | $30 | $50 | Virginia | $27 | $45
Massachusetts | $28 | $48 | Washington | $26 | $44
Michigan | $22 | $37 | West Virginia | $22 | $37
Minnesota | $23 | $47 | Wisconsin | $26 | $42
Mississippi | $19 | $34 | Wyoming | $19 | $34
Missouri | $20 | $39 |  |  | Cell
