---
title: "Long Term Care Insurance Rates By State"
canonical: "https://www.simplyinsurance.com/long-term-care-insurance-rates-by-state/"
description: "And believe it or not, around45% of People under the age of 65 need long-term care insurance today. It's best to start comparing rates sooner than later."
silo: "long-term-care"
published: "2026-05-31"
updated: "2026-08-23"
author: "sa-el"
source: "Simply Insurance"
---
[Long Term Care Insurance](https://www.simplyinsurance.com/long-term-care-insurance/) premiums vary by age, gender, type of plan, and the insurance company you choose.  Here’s the thing; [there is a 70% chance, that once you turn 65, you will need some type of long term care](https://www.simplyinsurance.com/how-many-people-need-long-term-care/) services. Check out our **average long term care insurance rates by state** below:

**And believe it or not,** around45% of People under the age of 65 need long-term care insurance today. It’s best to start comparing rates sooner than later.

However, the average cost of a [long term care insurance policy](https://www.simplyinsurance.com/compare-long-term-care-insurance-quotes-online/) being **$950** per year for a single **55-year-old man or**$1,500 per year for a 55-year-old woman with an average coverage benefit of $165,000 .

## Average Long Term Care Insurance Rates By State

STATE | AVERAGE ANNUAL PREMIUM | STATE | AVERAGE ANNUAL PREMIUM
--- | --- | --- | ---
Alabama | $1,380 | Montana | $1,968
Alaska | $2,532 | Nebraska | $1,884
Arizona | $1,644 | Nevada | $2,016
Arkansas | $1,740 | New Hampshire | $2,832
California | $2,256 | New Jersey | $3,036
Colorado | $1,932 | New Mexico | $2,112
Connecticut | $3,036 | New York | $3,456
Delaware | $2,832 | North Carolina | $2,160
District Of Columbia | $2,220 | North Dakota | $2,124
Florida | $2,352 | Ohio | $2,364
Georgia | $2,028 | Oklahoma | $2,040
Hawaii | $2,688 | Oregon | $2,292
Idaho | $2,052 | Pennsylvania | $2,496
Illinois | $2,820 | Rhode Island | $2,700
Indiana | $2,436 | South Carolina | $1,896
Iowa | $2,112 | South Dakota | $1,764
Kansas | $2,004 | Tennessee | $1,824
Kentucky | $1,896 | Texas | $1,920
Louisiana | $2,064 | Utah | $1,992
Maine | $2,352 | Vermont | $2,508
Maryland | $3,228 | Virginia | $2,676
Massachusetts | $3,432 | Washington | $2,436
Michigan | $2,712 | West Virginia | $2,208
Minnesota | $2,532 | Wisconsin | $1,944
Mississippi | $2,100 | Wyoming | $1,932
Missouri | $1,956 |  |
