---
title: "Dental Insurance Rates By State | Simply Insurance™"
canonical: "https://www.simplyinsurance.com/dental-insurance-rates-by-state/"
description: "Dental insurance rates by state vary quite a bit, and we break down what drives the cost so you can find the best deal near you."
silo: "dental"
published: "2026-05-31"
updated: "2026-07-24"
author: "sa-el"
source: "Simply Insurance"
---
Dental Insurance premiums **vary by age, tobacco use, type of plan**, and insurer selected.

The national average cost of a [Dental Insurance Reviews](https://www.simplyinsurance.com/dental-insurance-reviews/) **is around $200** per year on average in 2022.

Check out our **average cost of [Dental Insurance rates by state](https://www.simplyinsurance.com/compare-dental-insurance-quotes-online/)** below:

## Average Dental Insurance Rates By State

STATE | AVERAGE MONTHLY PREMIUM | STATE | AVERAGE MONTHLY PREMIUM
--- | --- | --- | ---
Alabama | $28.02 | Montana | $31.57
Alaska | $33.15 | Nebraska | $29.12
Arizona | $31.17 | Nevada | $33.74
Arkansas | $26.43 | New Hampshire | $36.27
California | $35.36 | New Jersey | $23.52
Colorado | $31.19 | New Mexico | $33.14
Connecticut | $36.47 | New York | $30.17
Delaware | $31.15 | North Carolina | $36.97
District Of Columbia | $32.45 | North Dakota | $29.67
Florida | $32.37 | Ohio | $27.19
Georgia | $28.24 | Oklahoma | $29.51
Hawaii | $42.25 | Oregon | $33.35
Idaho | $30.90 | Pennsylvania | $32.18
Illinois | $29.75 | Rhode Island | $32.14
Indiana | $29.99 | South Carolina | $30.06
Iowa | $28.88 | South Dakota | $29.00
Kansas | $29.85 | Tennessee | $28.38
Kentucky | $27.43 | Texas | $29.38
Louisiana | $28.11 | Utah | $30.39
Maine | $32.57 | Vermont | $44.68
Maryland | $30.19 | Virginia | $31.04
Massachusetts | $38.42 | Washington | $29.72
Michigan | $30.58 | West Virginia | $28.27
Minnesota | $31.67 | Wisconsin | $31.53
Mississippi | $27.71 | Wyoming | $28.84
Missouri | $29.41 |  |

## What Determines Dental Insurance Rates By State?

Your state's cost of living, local dentist fees, and carrier competition all push premiums up or down, which is why monthly rates range from around $23 to over $44 depending on where you live.

STATE | AVERAGE MONTHLY PREMIUM | STATE | AVERAGE MONTHLY PREMIUM
--- | --- | --- | ---
Alabama | $28.02 | Montana | $31.57
Alaska | $33.15 | Nebraska | $29.12
Arizona | $31.17 | Nevada | $33.74
Arkansas | $26.43 | New Hampshire | $36.27
California | $35.36 | New Jersey | $23.52
Colorado | $31.19 | New Mexico | $33.14
Connecticut | $36.47 | New York | $30.17
Delaware | $31.15 | North Carolina | $36.97
District Of Columbia | $32.45 | North Dakota | $29.67
Florida | $32.37 | Ohio | $27.19
Georgia | $28.24 | Oklahoma | $29.51
Hawaii | $42.25 | Oregon | $33.35
Idaho | $30.90 | Pennsylvania | $32.18
Illinois | $29.75 | Rhode Island | $32.14
Indiana | $29.99 | South Carolina | $30.06
Iowa | $28.88 | South Dakota | $29.00
Kansas | $29.85 | Tennessee | $28.38
Kentucky | $27.43 | Texas | $29.38
Louisiana | $28.11 | Utah | $30.39
Maine | $32.57 | Vermont | $44.68
Maryland | $30.19 | Virginia | $31.04
Massachusetts | $38.42 | Washington | $29.72
Michigan | $30.58 | West Virginia | $28.27
Minnesota | $31.67 | Wisconsin | $31.53
Mississippi | $27.71 | Wyoming | $28.84
Missouri | $29.41 |  |
